Most Recent Batavia Homes For Sale
| View All Batavia Homes For Sale | ||
|
Property, Batavia, OH 45103 | $286,400 4 beds, 2.5 baths |
|
2713 Christopher Ln, Batavia, OH 45103 | $279,900 3 beds, 3 baths |
|
2322 Pleasant Meadows Dr, Batavia, OH 45103 | $105,000 3 beds, 2 baths |
Real Estate Resources |
Batavia Apartments
There are 109 apartments found in and near the Batavia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Stonegate Mortgage Corp | 02/17/2012 | $1,176 | 3.875% | 1.000 | 3.985% | $805 |
| Stonegate Mortgage Corp | 02/17/2012 | $1,194 | 4.000% | 0.000 | 4.027% | $805 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings