Most Recent Batavia Homes For Sale
| View All Batavia Homes For Sale | ||
|
4576 Wood Forest Ln, Batavia, OH 45103 | $164,900 3 beds 3 baths |
|
1082 Ridgepoint Dr, Batavia, OH 45103 | $195,000 4 beds 2.5 baths |
|
4237 Taylor Rd, Batavia, OH 45103 | $275,000 3 beds 2.5 baths |
Real Estate Resources |
Batavia Apartments
There are 212 apartments found in and near the Batavia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings